该文章2026年10月13日发布于“土澳海伦-澳洲笔记”微信公共号
优先职业见这篇文章:https://ozhailun.com/priority-industries-and-occupations-in-victoria-for-the-financial-year-2026-2027/
该打分系统基于以下 七项加分因素 的综合权重计算得出:
- 年龄(Age)
- 英语水平(English language)
- 提名职业的工作年限(Years of experience in the nominated occupation)
- 学历背景(Educational qualification)
- 职业技能等级(Occupation skill level)
- 配偶技能情况(Partner’s skill,如适用)
- 在维州从事专业工作的年收入(Annual earnings from skilled employment in Victoria,如适用)
| 年龄(Age) | 分数(Points) |
|---|
| 18 | 265 |
| 19 | 282 |
| 20–29 | 300 |
| 30 | 286 |
| 31 | 270 |
| 32 | 256 |
| 33 | 240 |
| 34 | 226 |
| 35 | 210 |
| 36 | 196 |
| 37 | 180 |
| 38 | 166 |
| 39 | 150 |
| 40 | 136 |
| 41 | 106 |
| 42 | 76 |
| 43 | 46 |
| 44 | 16 |
| 英语水平(English Level) | 分数(Points) |
|---|
| Competent(合格英语) | 0 |
| Proficient(熟练英语) | 100 |
| Superior(优秀英语) | 200 |
- 提名职业的工作年限(Years of experience in the nominated occupation)
| 工作经验年限(Range) | 分数(Points) |
|---|
| 0年(0 years) | 0 |
| 1年(1 year) | 20 |
| 1–3年(1–3 years) | 40 |
| 3–5年(3–5 years) | 60 |
| 6–8年(6–8 years) | 80 |
| 8年以上(More than 8 years) | 100 |
- 学历背景(Educational qualification)
| 学历水平(Education Level) | 分数(Points) |
|---|
| 其他学历(Other) | 25 |
| 学士及荣誉学士学位(Bachelors and Honours) | 50 |
| 硕士学位(Masters) | 75 |
| 博士学位(PhD) | 100 |
- 职业技能等级(Occupation skill level)
| 职业技能等级(Occupation Skill Level) | 分数(Points) |
|---|
| 技能等级3(Skill Level 3) | 0 |
| 技能等级2(Skill Level 2) | 0 |
| 技能等级1(Skill Level 1) | 50 |
- 配偶技能情况(Partner’s skill,如适用)
| 申请条件(Requirement) | 分数(Points) |
|---|
| 同时满足以下三项条件:1. 在 SkillSelect EOI 中申报了配偶技能加分10分;2. 配偶将作为副申请人一同申请州担保签证;3. 配偶职业属于当前优先行业职业(Priority Industry Occupation)。 | 50 |
| 单身、配偶为澳大利亚公民或永久居民,或不满足上述全部条件。 | 0 |
- 在维州从事专业工作的年收入(Annual earnings from skilled employment in Victoria,如适用)
| 年收入范围(AUD) | 分数(Points) |
|---|
| $80,000–$84,999 | 8 |
| $85,000–$89,999 | 16 |
| $90,000–$94,999 | 24 |
| $95,000–$99,999 | 32 |
| $100,000–$104,999 | 39 |
| $105,000–$109,999 | 47 |
| $110,000–$114,999 | 55 |
| $115,000–$119,999 | 63 |
| $120,000–$124,999 | 71 |
| $125,000–$129,999 | 79 |
| $130,000–$134,999 | 87 |
| $135,000–$139,999 | 95 |
| $140,000–$144,999 | 103 |
| $145,000–$149,999 | 111 |
| $150,000–$154,999 | 118 |
| $155,000–$159,999 | 126 |
| $160,000–$164,999 | 134 |
| $165,000–$169,999 | 142 |
| $170,000及以上 | 150 |
关于我